Average nutritional values / 100 ml:
Calories: | 1017 kJ/239 kcal |
Fat: | < 0,1 g |
which includes saturated fats: | < 0,1 g |
Carbohydrates: | 59,8 g |
of which sugars: | 57,8 g |
Protein: | 0,1 g |
Salt: | < 0,01 g |
Ingredients: grape juice, sugar, gelling agent pectin, acidifier citric acid
4,80 €
(12,00 € / kg)
incl. VAT plus shipping costs
Contents: 0,4 kg
Delivery time: approx. 3 - 5 working days
Available
Calories: | 1017 kJ/239 kcal |
Fat: | < 0,1 g |
which includes saturated fats: | < 0,1 g |
Carbohydrates: | 59,8 g |
of which sugars: | 57,8 g |
Protein: | 0,1 g |
Salt: | < 0,01 g |
Miscellaneous | German product |
---|---|
Sales | Ahrweiler Winzer-Verein e.G. – 53474 Ahrweiler |
Nutrients per 100 g
Carbohydrates | 59,8 g |
---|---|
Sugar | 57,8 g |
Salt | 0,001 g |
Saturated Fatty Acids | 0,05 g |
Fat | 0,05 g |
Protein | 0,1 g |
Calorific Value kj | 1017 g |
Calorific Value kcal | 239 g |